Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
Revised Content:
Commercial Emergency Light with Battery Backup: A Reliable Solution for Power Outages
This commercial emergency light with battery backup is designed to provide reliable illumination during power failures. Featuring two adjustable square LED heads, it offers a versatile lighting solution for various indoor and outdoor applications.
Key Features:
Designed for Versatility and Reliability
This emergency light is the perfect choice for homes, businesses, and commercial spaces. Compliant with Exit Sign Regulations, it features 12 advanced LED chips per light head, ensuring bright and reliable illumination during power outages.
Easy Installation and User-Friendly Features
The commercial emergency lighting fixture is surface-mount and hardwired, making installation a breeze. It comes with a test switch, charging indicator, and US-standard design, ensuring it's easy to use and maintain.
Versatile Application and Compliance
Suitable for a wide range of indoor and outdoor applications, this emergency light is ideal for stairs, corridors, stairwells, schools, hospitals, offices, warehouses, parking lots, and more. It meets fire safety standards and is designed to operate even in the event of a fire or earthquake.
Backup Battery and Long-Lasting Performance
The built-in 3.7V, 2200mAh rechargeable battery provides up to 180 minutes of emergency runtime, ensuring continued illumination during power failures. The high-output battery and dual-voltage (120-277V) operation make this emergency light suitable for both residential and commercial use.
In summary, this commercial emergency light with battery backup is a reliable and versatile solution for ensuring safe and well-lit environments during power outages, fires, or other emergencies.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | QFMZWX | ||||
color | 12 Pack | ||||
material | Plastic | ||||
style | Modern | ||||
light_fixture_form | Wall | ||||
room_type | Hallway, Bathroom, Office, Warehouse, Kitchen, Breakroom, Stairway, Basement,hotel, Tech Room | ||||
product_dimensions | 15.5 x 3.3 x 4.5 inches; 1.3 Pounds | ||||
specific_uses_for_product | this emergency exit light can be used in commercial 277V or residential 120V applications like warehouses,basement garage parking lots, company buildings, churches stairwell hallway corrior factory garage | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Battery Powered | ||||
installation_type | Wall Mount | ||||
special_feature | Energy Efficient,180mins Battery Backup, Two Adjustable Head | ||||
control_method | App | ||||
light_source_type | LED | ||||
shade_material | Acrylonitrile Butadiene Styrene, Polycarbonate, Shell | ||||
number_of_light_sources | 12 | ||||
voltage | 110 Volts (AC) | ||||
light_color | daylight white | ||||
shape | Square | ||||
included_components | Bulb | ||||
lighting_method | LED | ||||
specification_met | IP 40 | ||||
item_weight | 1.3 pounds | ||||
number_of_items | 12 | ||||
wattage | 6 watts | ||||
controller_type | Push Button | ||||
switch_type | Push Button | ||||
unit_count | 12.0 Count | ||||
water_resistance_level | Not Water Resistant | ||||
brightness | 500 Lumen | ||||
efficiency | High efficiency | ||||
mounting_type | Wall Mount | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | No | ||||
manufacturer | QFMZWX | ||||
model_name | commercial Emergency Light with Battery Backup | ||||
part_number | 716035618003 | ||||
country_of_origin | China | ||||
item_model_number | 716035618003 | ||||
batteries | 1 Lithium Ion batteries required. (included) | ||||
special_features | Energy Efficient,180mins Battery Backup, Two Adjustable Head | ||||
plug_format | A- US style | ||||
batteries_included | Yes | ||||
batteries_required | Yes | ||||
color_temperature | 6000 Kelvin | ||||
color_rendering_index_cri | 86.00 | ||||
average_life | 60000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #234,677 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #130 in Commercial Emergency Light Fixtures | ||||
date_first_available | September 4, 2023 |