Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
Revised Content:
Torchstar's LED Emergency Lights: UL & FCC Listed, Dual Heads Adjustable, and 90 Minutes Power Supply for Bright Emergency Lighting
At Torchstar, our goal is to provide our customers with high-quality, energy-efficient lighting products. Leveraging our expertise in LED technology, we strive to deliver superior performance and an enjoyable, comfortable lighting experience anytime, anywhere.
Designed for Wet Spaces and Trusted for Industrial Emergencies, our LED Emergency Lights are equipped with a built-in 3.6V 1000mAh rechargeable battery. This battery ensures continuous lighting for more than 90 minutes during power outages, meeting the requirements of the UL 924 Emergency Lighting and Exit Sign Regulations and providing adequate time for evacuation.
Each emergency light features 12 advanced LED chips per head, delivering highly bright illumination in the darkness. Offering two voltage levels, AC 120V and AC 277V, these emergency lights are suitable for both residential and commercial/industrial settings.
Thoughtfully designed, the LED emergency lights are much more compact than traditional models, occupying less space without compromising the existing furnishing style. They are also user-friendly, with easy installation that even non-electricians can follow.
To test the light, simply press the "TEST" button, and the emergency light will turn on. Release the button, and the light will turn off.
Key Specifications: - Wattage: 2.4W - Input Voltage: AC 120V/ 277V - Working Voltage: 3.6V DC - Battery Type: Rechargeable - Waterproof Rating: Damp Location - Working Temperature: 32°F - 104°F - Luminous Flux: 220 lm - Finish Color: Off-white - Material: ABS
Torchstar's LED Emergency Lights are designed to provide reliable, high-performance lighting solutions for a wide range of applications, from basements and auditoriums to restaurants, shopping malls, and schools. With UL listing for safe operation and a 2-year warranty, you can trust Torchstar to keep your workplace secure and your way illuminated in the dark.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
color | Off-White | ||||
material | Acrylonitrile Butadiene Styrene | ||||
style | Modern | ||||
room_type | Basement | ||||
product_dimensions | 11.87"L x 5.16"W x 2.31"H | ||||
specific_uses_for_product | Home | ||||
indoor_outdoor_usage | Outdoor | ||||
power_source | AC | ||||
installation_type | Wall Mount | ||||
special_feature | UL-listed LED emergency light, Easy installation, Dual light heads, Rechargeable battery, AC 120V/277V available | ||||
control_method | App | ||||
light_source_type | LED | ||||
finish_type | Off-white | ||||
shade_material | Acrylonitrile Butadiene Styrene | ||||
number_of_light_sources | 4 | ||||
voltage | 277 Volts | ||||
light_color | white | ||||
shape | Rectangular | ||||
included_components | Mounting Hardware | ||||
warranty_type | Fixed Term | ||||
lighting_method | Up/Down Light | ||||
specification_met | UL | ||||
item_weight | 1.6 pounds | ||||
number_of_items | 4 | ||||
wattage | 2.4 watts | ||||
controller_type | Push Button | ||||
switch_type | Push Button | ||||
unit_count | 4 Count | ||||
brightness | 220 Lumen | ||||
efficiency | 91.7 lumens/watt | ||||
mounting_type | Wall Mount | ||||
shade_color | Off-white | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | TORCHSTAR | ||||
upc | 045079582330 | ||||
part_number | ZF3EL-DHS-4P | ||||
item_model_number | ZF3EL-DHS-4P | ||||
batteries | Unknown batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4 | ||||
finish | Off-white | ||||
plug_format | A- US style | ||||
special_features | UL-listed LED emergency light, Easy installation, Dual light heads, Rechargeable battery, AC 120V/277V available | ||||
batteries_included | Yes | ||||
batteries_required | No | ||||
battery_cell_type | Lithium-Nickel Manganese Cobalt (NMC) | ||||
warranty_description | 2 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #39,503 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #9 in Commercial Emergency Light Fixtures | ||||
date_first_available | December 28, 2018 |