Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
YOU MAY ALSO LIKE
[[item.currency]][[item.discount_price]] [[item.currency]][[item.price]]
Revising the content while maintaining the original meaning and enhancing the reading experience:
Torchstar: Illuminating Your Path with Quality, Energy-Efficient Lighting
At Torchstar, our mission is to provide our customers with top-notch, energy-saving lighting solutions. Leveraging our expertise in LED technology, we ensure that our products not only excel in performance but also deliver a more enjoyable and comfortable lighting experience, no matter the time or location.
Reliable Emergency Power Solutions
Our emergency exit light is equipped with a built-in 3.6V 1000mAh rechargeable battery, ensuring continuous illumination for over 90 minutes during power outages. Complying with UL 924 Emergency Lighting and Exit Sign Regulations, this device features 12 advanced LED chips per light head, guaranteeing bright, reliable lighting when you need it most.
Thoughtful Design and Versatility
Designed with a compact, space-saving profile, this LED emergency light seamlessly blends into your existing decor without compromising style. Furthermore, it offers compatibility with both 120V and 277V input voltages, making it suitable for residential, commercial, and industrial applications.
User-Friendly Installation and Maintenance
The emergency light is easy to install, even for those without an electrical background, thanks to the included instructions and mounting hardware. For added convenience, the "TEST" button allows you to quickly check the unit's functionality.
Product Specifications: - Wattage: 2.4W - Input Voltage: AC 120V / 277V - Working Voltage: 3.6V DC - Battery Type: Rechargeable - Waterproof Rating: Damp Location - Working Temperature: 32°F - 104°F - Luminous Flux: 220lm - Finish Color: Off-White - Material: ABS
Explore our diverse range of emergency lighting solutions, from outdoor LED exit signs to industrial-grade emergency lighting, to ensure the safety and security of your workplace or facility.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
color | Off-White | ||||
material | Acrylonitrile Butadiene Styrene | ||||
style | Modern | ||||
light_fixture_form | Ceiling | ||||
room_type | Basement | ||||
product_dimensions | 11.87"L x 5.16"W x 2.31"H | ||||
specific_uses_for_product | Home | ||||
indoor_outdoor_usage | Outdoor | ||||
power_source | AC | ||||
installation_type | Wall Mount | ||||
special_feature | UL-listed LED emergency light, Easy installation, Dual light heads, Rechargeable battery, AC 120V/277V available | ||||
control_method | App | ||||
light_source_type | LED | ||||
finish_type | Off white | ||||
shade_material | Acrylonitrile Butadiene Styrene | ||||
number_of_light_sources | 2 | ||||
voltage | 120277 Volts | ||||
shape | Rectangular | ||||
included_components | Mounting Hardware | ||||
warranty_type | Time-based warranty | ||||
lighting_method | Up/Down Light | ||||
specification_met | UL | ||||
item_weight | 1.36 pounds | ||||
number_of_items | 2 | ||||
wattage | 2.4 watts | ||||
controller_type | Push Button | ||||
switch_type | Push Button | ||||
unit_count | 2 Count | ||||
water_resistance_level | Water Resistant | ||||
brightness | 220 Lumen | ||||
mounting_type | Wall Mount | ||||
shade_color | Off white | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | TORCHSTAR | ||||
upc | 045079582323 | ||||
part_number | ZF3EL-DHS-2P | ||||
country_of_origin | China | ||||
item_model_number | ZF3EL-DHS-2P | ||||
batteries | 1 Unknown batteries required. (included) | ||||
is_discontinued_by_manufacturer | No | ||||
size | 2 | ||||
finish | Off white | ||||
plug_format | A- US style | ||||
special_features | UL-listed LED emergency light, Easy installation, Dual light heads, Rechargeable battery, AC 120V/277V available | ||||
batteries_included | Yes | ||||
batteries_required | No | ||||
battery_cell_type | Lithium-Nickel Cobalt Aluminum (NCA) | ||||
customer_reviews |
| ||||
best_sellers_rank | #209,880 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #105 in Commercial Emergency Light Fixtures | ||||
date_first_available | December 28, 2018 |